CATIA
CATIA (an acronym of computer aided three-dimensional interactive application, pronounced is a multi-platform software suite for computer-aided design (CAD), computer-aided manufacturing (CAM), computer-aided engineering (CAE), PLM and 3D, developed by the French company Dassault Systèmes.
HISTORY:
CATIA started as an in-house development in 1977 by French aircraft manufacturer Avions Marcel Dassault, at that time customer of the CADAM software to develop Dassault's Mirage fighter jet. It
was later adopted by the aerospace, automotive, shipbuilding, and other industries.
RELEASE HISTORY:
Name/Version | Version History Value | Release Date |
---|---|---|
Catia v1 | 1981 | |
Catia v2 | 1984 | |
Catia v3 | 1988 | |
Catia v4 | 1993 | |
Catia v5 | 1998 | |
Catia v5 | R7 | 26/6/2001 |
Catia v5 | R17 | 5/9/2006 |
Catia v5 | R18 | 10/2/2007 |
Catia v5 | R19 | 23/8/2008 |
Catia v6 | R2010 | 23/6/2009 |
Catia v5 | R20 | 16/2/2010 |
Catia v5 | R21 | 5/7/2011 |
Catia v6 | R___ | _/_/2011 |
Catia v5-6 | R2012 | __/2/2012 |
Catia v6 | R20 | _/5/2013 |
0 comments:
Post a Comment